>
| Unit Type | Part | SF/PCS | QTY | Total QTY | T(CM) | Unit price/SQFT | Amount | SPEC COLOR |
|---|
| Part | SF/PC | QTY | Total QTY | T(CM) | Unit price/SQF | Amount | COLOR |
|---|
| QTY/ SQFT | Price | GR Waterfall $90 each | Total | |
|---|---|---|---|---|
| Kitchen Countertops | ||||
| Wetbar Countertops | ||||
| Vanity Countertops | ||||
| Shower Curb | ||||
| Tub Clad Decking | ||||
| Windowsills | Windowsills SQFT | |||
| Common Area | ||||
| Sinks | ||||
| Support Brackets for Countertops | ||||
| Cabinet Blocking (if needed) | ||||
| Dishwasher Brackets | ||||
| Caulking | BS Height | |||
| Site Measure & Template for Stone | ||||
| Installer Trip Charge for Stone (Per Trip) | Number of Miles | |||
| Lodging |
| SCOPE | DESCRIPTION | T(CM) | COLOR | QTY | COST | TOTAL |
|---|
| DESCRIPTION | T(CM) | COLOR | QTY | COST | TOTAL |
|---|
| SPEC'D BRAND, COLOR | TPS QUARTZ ALTERNATE |
|---|
| DESCRIPTION | T(CM) | COLOR | QTY | COST | TOTAL | INCLUDE |
|---|
| Description | QTY | Cost | Total | To Include |
|---|
Select which scopes should be grouped together. Items within grouped scopes will be combined in the material table.
Select which PA descriptions should be grouped together. Items within grouped descriptions will be combined in the PA material table.